Valve Index Page

The valve designations underlined below are links, press the valve to go directly to the page.  

19F3 20L1 210HL 220B 220VS 2700U
2A7 2D4A 2D4B 41MPG 43 5642
6AT6 6C9 6G5G 6H6 6L6 6U5G
6V6G 78E 80 AC2/PEN AC2/PENDD AC/DD4A
AC/HL AC/ME AC/TH1 AC/TP AZ1 AZ11
CRC829 CRC832 CRC955 CV410 CV57 D42
DC2/SG DD4 DF1 DF91 DH149 DK32
DL96 DM70 E1148 E1T EA52 EB34
EB91 EBC3 EBL1 ECC31 ECC81 ECH21
EF50 EF80 EF9 EK2 EM1 EM34
EM80 EM81 EM84 EY51 EZ35 FC4
GC10 GZ32 HL23DD HP4118 HVR2 KT31
KT66 KT81 KTW63 KTZ63 L2512 ME41
MH4 MH4D ML4 MPT4 MS4B MS-PEN
MU12 MU14 MX40 NEON OM10 PEN45
PEN4VA PM3 PP2018 PX4 S130 SP61
SU2150 TDD4 TOP PIP TV4 TX21 U30
U33 U52 U76 UL41 UU6 UU8
UY21 VIBRTR VMP4G VMS4 VMS4/B VR92
Y63          
 

Valve Bases Featured.

(not yet uploaded)

Continue for a little bit of valve theory   

Return to main Valve Subsection Menu 

© COPYRIGHT RETAINED ON ALL TEXT AND PICTURES ON THIS SITE 2005 AND BEYOND.